Search in the top500 Database | |||||||
JesewitzJesewitz is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Jesewitz is on position 22813.(Six months ago it was position 21843 ) If we rank all cities by the total sales of all their big companies, Jesewitz is on position 22115. According to the NACE-activities of the biggest companies, Jesewitz is the city of the NACE-Code: "45: Construction" | |||||||
City: | Jesewitz (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |