Search in the top500 Database | ||
Irvine is hosting 13 of the largest companies in United States of America (United States). | ||
City: | Irvine (See Map below) | |
Country: | United States of America (United States) | |
Largest companies: | ||
City Id: | 157047 |
Search in the top500 Database | ||
Irvine is hosting 13 of the largest companies in United States of America (United States). | ||
City: | Irvine (See Map below) | |
Country: | United States of America (United States) | |
Largest companies: | ||
City Id: | 157047 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** is characterized as basic aluminum fabricated product that has been mechanically, and at times thermally, altered to create special properties for specific purposes."
The answer and more