Search in the top500 Database | ||
HoustonHouston is hosting 56 of the largest companies in United States of America (United States). | ||
City: | Houston (See Map below) | |
Country: | United States of America (United States) | |
Largest companies: | ||
City Id: | 195729 |
Search in the top500 Database | ||
HoustonHouston is hosting 56 of the largest companies in United States of America (United States). | ||
City: | Houston (See Map below) | |
Country: | United States of America (United States) | |
Largest companies: | ||
City Id: | 195729 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"A ***** is a member of the chemical group of *****s. It is the only periodic table group that contains elements in all three familiar states of matter at standard temperature and pressure. All of the *****s form acids when bonded to hydrogen. Most *****s are typically produced from minerals of salts. The middle *****s, that is, chlorine, bromine and iodine, are often used as disinfectants. The *****s are also all toxic."
The answer and more