Search in the top500 Database | |||||||||||
HochheimHochheim is hosting six of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Hochheim is on position 4730.(Six months ago it was position 3888 ) If we rank all cities by the total sales of all their big companies, Hochheim is on position 2350. According to the NACE-activities of the biggest companies, Hochheim is the city of the NACE-Code: "21: Manufacture of pulp, paper and paper products" | |||||||||||
City: | Hochheim (See Map below) | ||||||||||
Country: | Germany (Deutschland) | ||||||||||
Largest companies: | |||||||||||
Homepage: | |||||||||||
Homepage: | |||||||||||
NACE: |
| ||||||||||
| |||||||||||
City Id: | 0 |