Search in the top500 Database | ||
Heppenheim is hosting 15 of the largest companies in Germany (Deutschland). | ||
City: | Heppenheim (See Map below) | |
Country: | Germany (Deutschland) | |
Largest companies: | ||
City Id: | 4390 |
Search in the top500 Database | ||
Heppenheim is hosting 15 of the largest companies in Germany (Deutschland). | ||
City: | Heppenheim (See Map below) | |
Country: | Germany (Deutschland) | |
Largest companies: | ||
City Id: | 4390 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** denotes an options position in which an investor is long both a put and a call option on the same stock or short both a put and a call option on the same stock."
The answer and more