Search in the top500 Database | |||||||
HorkaHorka is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Horka is on position 22792.(Six months ago it was position 21827 ) If we rank all cities by the total sales of all their big companies, Horka is on position 22094. According to the NACE-activities of the biggest companies, Horka is the city of the NACE-Code: "14: Other mining and quarrying" | |||||||
City: | Horka (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |