Search in the top500 Database | |||||||
Hasselfors is hosting two of the largest companies in Sweden. | |||||||
City: | Hasselfors (See Map below) | ||||||
Country: | Sweden | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |
Search in the top500 Database | |||||||
Hasselfors is hosting two of the largest companies in Sweden. | |||||||
City: | Hasselfors (See Map below) | ||||||
Country: | Sweden | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"In an industrial or industry context, "*****" can refer to several different types of products or components, including:"
The answer and more