Search in the top500 Database | |||||||||||
GjøvikGjovik (Gjøvik) is hosting 56 of the largest companies in Norway (Norge).Within the ranking of Europe's largest cities ordered by their number of companies Gjøvik is on position 480.(Six months ago it was position 3352 ) If we rank all cities by the total sales of all their big companies, Gjøvik is on position 1807. According to the NACE-activities of the biggest companies, Gjøvik is the city of the NACE-Code: "70: Real estate activities" | |||||||||||
City: | Gjøvik (See Map below) | ||||||||||
Country: | Norway (Norge) | ||||||||||
Largest companies: | |||||||||||
Homepage: | |||||||||||
Homepage: | |||||||||||
NACE: |
| ||||||||||
| |||||||||||
City Id: | 0 |