Search in the top500 Database | |||||||||||
GenèveGeneva (Genève) is hosting 198 of the largest companies in Switzerland (Schweiz).Different Spelling of its name in other languages are: Genf . Within the ranking of Europe's largest cities ordered by their number of companies Genève is on position 107.(Six months ago it was position 93 ) If we rank all cities by the total sales of all their big companies, Genève is on position 63. According to the NACE-activities of the biggest companies, Genève is the city of the NACE-Code: "51: Wholesale trade and commission trade, except of motor vehicles and motorcycles" | |||||||||||
City: | Genève (See Map below) | ||||||||||
Country: | Switzerland (Schweiz) | ||||||||||
Largest companies: | |||||||||||
Homepage: | |||||||||||
Homepage: | |||||||||||
NACE: |
| ||||||||||
| |||||||||||
City Id: | 0 |