Search in the top500 Database | ||
Gaziantep is hosting three of the largest companies in Turkey (Turkey). | ||
City: | Gaziantep (See Map below) | |
Country: | Turkey (Turkey) | |
City Id: | 29202 |
Search in the top500 Database | ||
Gaziantep is hosting three of the largest companies in Turkey (Turkey). | ||
City: | Gaziantep (See Map below) | |
Country: | Turkey (Turkey) | |
City Id: | 29202 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** - this industry comprises establishments primarily engaged in (1) growing nursery products, nursery stock , shrubbery, bulbs, fruit stock, sod, and so forth, under cover or in open fields and/or (2) growing short rotation woody trees with a growth and harvest cycle of 10 years or less for pulp or tree stock."
The answer and more