Search in the top500 Database | |||||||
GambridgeshireGambridgeshire is hosting one of the largest companies in United Kingdom.Within the ranking of Europe's largest cities ordered by their number of companies Gambridgeshire is on position 23795.(Six months ago it was position 22817 ) If we rank all cities by the total sales of all their big companies, Gambridgeshire is on position 23204. According to the NACE-activities of the biggest companies, Gambridgeshire is the city of the NACE-Code: "72: Computer and related activities" | |||||||
City: | Gambridgeshire (See Map below) | ||||||
Country: | United Kingdom | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |