Search in the top500 Database | |||||
FontenoyFontenoy is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Fontenoy is on position 26128.(Six months ago it was position 25707 ) If we rank all cities by the total sales of all their big companies, Fontenoy is on position 26094. According to the NACE-activities of the biggest companies, Fontenoy is the city of the NACE-Code: "01: Agriculture, hunting and related service activities" | |||||
City: | Fontenoy (See Map below) | ||||
Country: | France | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |