Search in the top500 Database | |||||
Fontaine les GresFontaine les Gres is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Fontaine les Gres is on position 15826.(Six months ago it was position 13959 ) If we rank all cities by the total sales of all their big companies, Fontaine les Gres is on position 4715. According to the NACE-activities of the biggest companies, Fontaine les Gres is the city of the NACE-Code: "18: Manufacture of wearing apparel/ dressing and dyeing of fur" | |||||
City: | Fontaine les Gres (See Map below) | ||||
Country: | France | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |