Search in the top500 Database | |||||||
FeigniesFeignies is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Feignies is on position 21499.(Six months ago it was position 20446 ) If we rank all cities by the total sales of all their big companies, Feignies is on position 19922. According to the NACE-activities of the biggest companies, Feignies is the city of the NACE-Code: "DK: MANUFACTURE OF MACHINERY AND EQUIPMENT N.E.C." | |||||||
City: | Feignies (See Map below) | ||||||
Country: | France | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |