Search in the top500 Database | ||
Franeker is hosting four of the largest companies in Netherlands (Holland). | ||
City: | Franeker (See Map below) | |
Country: | Netherlands (Holland) | |
Largest companies: | ||
City Id: | 9051 |
Search in the top500 Database | ||
Franeker is hosting four of the largest companies in Netherlands (Holland). | ||
City: | Franeker (See Map below) | |
Country: | Netherlands (Holland) | |
Largest companies: | ||
City Id: | 9051 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** - this industry comprises establishments primarily engaged in the commercial catching or taking of finfish (e.g., bluefish, salmon, trout, tuna) from their natural habitat."
The answer and more