Search in the top500 Database | |||||||||
Fraisses is hosting one of the largest companies in France. | |||||||||
City: | Fraisses (See Map below) | ||||||||
Country: | France | ||||||||
Largest companies: | |||||||||
![]() | |||||||||
![]() | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |
Search in the top500 Database | |||||||||
Fraisses is hosting one of the largest companies in France. | |||||||||
City: | Fraisses (See Map below) | ||||||||
Country: | France | ||||||||
Largest companies: | |||||||||
![]() | |||||||||
![]() | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** may refer to a statistical dispersion or a Bid-offer spread, between the buying and selling price of a commodity or security."
The answer and more