Search in the top500 Database | ||
Findlay is hosting two of the largest companies in United States of America (United States). | ||
City: | Findlay (See Map below) | |
Country: | United States of America (United States) | |
Largest companies: | ||
City Id: | 195215 |
Search in the top500 Database | ||
Findlay is hosting two of the largest companies in United States of America (United States). | ||
City: | Findlay (See Map below) | |
Country: | United States of America (United States) | |
Largest companies: | ||
City Id: | 195215 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** makes reference to a ceramic surfacing unit, usually relatively thin in relation to facial area, made from clay or a mixture of clay and other ceramic material ."
The answer and more