Search in the top500 Database | ||
Faenza is hosting 33 of the largest companies in Italy (Italia). | ||
City: | Faenza (See Map below) | |
Country: | Italy (Italia) | |
Largest companies: | ||
![]() | http://www.racine.ra.it/faenza/ | |
City Id: | 265 |
Search in the top500 Database | ||
Faenza is hosting 33 of the largest companies in Italy (Italia). | ||
City: | Faenza (See Map below) | |
Country: | Italy (Italia) | |
Largest companies: | ||
![]() | http://www.racine.ra.it/faenza/ | |
City Id: | 265 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** refers to a thermometer in which temperature variations are indicated by the changes in the shape of a bar consisting of two metals with different expansion coefficients soldered together."
The answer and more