Search in the top500 Database | |||||||
Eperlecques is hosting one of the largest companies in France. | |||||||
City: | Eperlecques (See Map below) | ||||||
Country: | France | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |
Search in the top500 Database | |||||||
Eperlecques is hosting one of the largest companies in France. | |||||||
City: | Eperlecques (See Map below) | ||||||
Country: | France | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"The ***** is described as a thin, round, reflective disc that stores digital data in the form of microscopic pits and lands and that can be read by a laser."
The answer and more