Search in the top500 Database | |||||||
DeocristeDeocriste is hosting one of the largest companies in Portugal.Within the ranking of Europe's largest cities ordered by their number of companies Deocriste is on position 16776.(Six months ago it was position 15061 ) If we rank all cities by the total sales of all their big companies, Deocriste is on position 8733. According to the NACE-activities of the biggest companies, Deocriste is the city of the NACE-Code: "21: Manufacture of pulp, paper and paper products" | |||||||
City: | Deocriste (See Map below) | ||||||
Country: | Portugal | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |