Search in the top500 Database | |||||||||||
de Marseillede Marseille is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies de Marseille is on position 16255.(Six months ago it was position 14422 ) If we rank all cities by the total sales of all their big companies, de Marseille is on position 6670. According to the NACE-activities of the biggest companies, de Marseille is the city of the NACE-Code: "6: Land transport/ transport via railways" | |||||||||||
City: | de Marseille (See Map below) | ||||||||||
Country: | France | ||||||||||
Largest companies: | |||||||||||
Homepage: | |||||||||||
Homepage: | |||||||||||
NACE: |
| ||||||||||
| |||||||||||
City Id: | 0 |