Search in the top500 Database | ||
Debrecen is hosting 35 of the largest companies in Hungary (Hungary). | ||
City: | Debrecen (See Map below) | |
Country: | Hungary (Hungary) | |
Largest companies: | ||
City Id: | 1401 |
Search in the top500 Database | ||
Debrecen is hosting 35 of the largest companies in Hungary (Hungary). | ||
City: | Debrecen (See Map below) | |
Country: | Hungary (Hungary) | |
Largest companies: | ||
City Id: | 1401 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** pertains to an alloy of copper and zinc. ***** is yellow in color, and though harder than either of its constituents, it is appropriately malleable for jewelry making."
The answer and more