Search in the top500 Database | |||||||
Corbeny is hosting one of the largest companies in France. | |||||||
City: | Corbeny (See Map below) | ||||||
Country: | France | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |
Search in the top500 Database | |||||||
Corbeny is hosting one of the largest companies in France. | |||||||
City: | Corbeny (See Map below) | ||||||
Country: | France | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** is the term used to describe the utilisation of different modes of carriage. It normally embraces intermodal, multi-modal, bi-modal and and "road - on - rail" methods of transportation."
The answer and more