Search in the top500 Database | |||||||
ColturanoColturano is hosting one of the largest companies in Italy (Italia).Within the ranking of Europe's largest cities ordered by their number of companies Colturano is on position 23623.(Six months ago it was position 22615 ) If we rank all cities by the total sales of all their big companies, Colturano is on position 23032. According to the NACE-activities of the biggest companies, Colturano is the city of the NACE-Code: "25: Manufacture of rubber and plastic products" | |||||||
City: | Colturano (See Map below) | ||||||
Country: | Italy (Italia) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |