Search in the top500 Database | |||||||||||
ChallongesChallonges is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Challonges is on position 18043.(Six months ago it was position 16551 ) If we rank all cities by the total sales of all their big companies, Challonges is on position 12798. According to the NACE-activities of the biggest companies, Challonges is the city of the NACE-Code: "60: Land transport/ transport via railways" | |||||||||||
City: | Challonges (See Map below) | ||||||||||
Country: | France | ||||||||||
Largest companies: | |||||||||||
Homepage: | |||||||||||
Homepage: | |||||||||||
NACE: |
| ||||||||||
| |||||||||||
City Id: | 0 |