Search in the top500 Database | ||
Carmarthenshire is hosting eight of the largest companies in United Kingdom (United Kingdom). | ||
City: | Carmarthenshire (See Map below) | |
Country: | United Kingdom (United Kingdom) | |
Largest companies: | ||
City Id: | 5607 |
Search in the top500 Database | ||
Carmarthenshire is hosting eight of the largest companies in United Kingdom (United Kingdom). | ||
City: | Carmarthenshire (See Map below) | |
Country: | United Kingdom (United Kingdom) | |
Largest companies: | ||
City Id: | 5607 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** is characterized as a metal forming operation in which a metal part is formed without the punch and die closing completely on the part. Likewise, the term is used to describe a method of bending where the material is expected to take its shape from the amount of depth penetration of the punch. (see related term below - bending under load, bend angle)"
The answer and more