Search in the top500 Database | ||
Caerano Di San Marco is hosting four of the largest companies in Italy (Italia). | ||
City: | Caerano Di San Marco (See Map below) | |
Country: | Italy (Italia) | |
Largest companies: | ||
City Id: | 10418 |
Search in the top500 Database | ||
Caerano Di San Marco is hosting four of the largest companies in Italy (Italia). | ||
City: | Caerano Di San Marco (See Map below) | |
Country: | Italy (Italia) | |
Largest companies: | ||
City Id: | 10418 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** revolves around an energy-consuming sector that consists of service-providing facilities and equipment of: businesses; Federal, State, and local governments; and other private and public organizations, such as religious, social, or fraternal groups."
The answer and more