Search in the top500 Database | ||
Cranbrook is hosting seven of the largest companies in United Kingdom (United Kingdom). | ||
City: | Cranbrook (See Map below) | |
Country: | United Kingdom (United Kingdom) | |
Largest companies: | ||
City Id: | 6029 |
Search in the top500 Database | ||
Cranbrook is hosting seven of the largest companies in United Kingdom (United Kingdom). | ||
City: | Cranbrook (See Map below) | |
Country: | United Kingdom (United Kingdom) | |
Largest companies: | ||
City Id: | 6029 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"*****s is described as a non-natural environment that is intensively manipulated by human intervention for the purpose of plant production."
The answer and more