Search in the top500 Database | ||
Champigne (Champigné) is hosting two of the largest companies in France (France). | ||
City: | Champigné (See Map below) | |
Country: | France (France) | |
Largest companies: | ||
City Id: | 26621 |
Search in the top500 Database | ||
Champigne (Champigné) is hosting two of the largest companies in France (France). | ||
City: | Champigné (See Map below) | |
Country: | France (France) | |
Largest companies: | ||
City Id: | 26621 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** represents the joining of two workpieces in a liquid state. The welding stock and the welding rod are made of the same basic material ."
The answer and more