Search in the top500 Database | |||||||||
Bulgneville is hosting one of the largest companies in France. | |||||||||
City: | Bulgneville (See Map below) | ||||||||
Country: | France | ||||||||
Largest companies: | |||||||||
![]() | |||||||||
![]() | |||||||||
| |||||||||
City Id: | 0 |
Search in the top500 Database | |||||||||
Bulgneville is hosting one of the largest companies in France. | |||||||||
City: | Bulgneville (See Map below) | ||||||||
Country: | France | ||||||||
Largest companies: | |||||||||
![]() | |||||||||
![]() | |||||||||
| |||||||||
City Id: | 0 |
(#)
The Second Largest company of Bulgaria is Petrol AD in Sofia according to our ranking (07/2023).