Search in the top500 Database | |||||||||||
Bronshoj (Brønshøj) is hosting eight of the largest companies in Denmark (Danmark). | |||||||||||
City: | Brønshøj (See Map below) | ||||||||||
Country: | Denmark (Danmark) | ||||||||||
Largest companies: | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
NACE: |
| ||||||||||
| |||||||||||
City Id: | 0 |
Search in the top500 Database | |||||||||||
Bronshoj (Brønshøj) is hosting eight of the largest companies in Denmark (Danmark). | |||||||||||
City: | Brønshøj (See Map below) | ||||||||||
Country: | Denmark (Danmark) | ||||||||||
Largest companies: | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
NACE: |
| ||||||||||
| |||||||||||
City Id: | 0 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"The ***** (NAICS) refers to an industry classification system used by statistical agencies to facilitate the collection, tabulation, presentation, and analysis of data relating to establishments."
The answer and more