Search in the top500 Database | |||||||
BrietzigBrietzig is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Brietzig is on position 22594.(Six months ago it was position 21678 ) If we rank all cities by the total sales of all their big companies, Brietzig is on position 21896. According to the NACE-activities of the biggest companies, Brietzig is the city of the NACE-Code: "01: Agriculture, hunting and related service activities" | |||||||
City: | Brietzig (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |