Search in the top500 Database | |||||||
Botans is hosting one of the largest companies in France. | |||||||
City: | Botans (See Map below) | ||||||
Country: | France | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |
Search in the top500 Database | |||||||
Botans is hosting one of the largest companies in France. | |||||||
City: | Botans (See Map below) | ||||||
Country: | France | ||||||
Largest companies: | |||||||
![]() | |||||||
![]() | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |
(#)
The Largest company of Spain is 'Banco Santander, S.A. in Santander '. (According to our ranking as of 07/2023).