Search in the top500 Database | ||
Boston is hosting 41 of the largest companies in United Kingdom (United Kingdom). | ||
City: | Boston (See Map below) | |
Country: | United Kingdom (United Kingdom) | |
Largest companies: | ||
![]() | http://www.bostonuk.com/ | |
City Id: | 1736 |
Search in the top500 Database | ||
Boston is hosting 41 of the largest companies in United Kingdom (United Kingdom). | ||
City: | Boston (See Map below) | |
Country: | United Kingdom (United Kingdom) | |
Largest companies: | ||
![]() | http://www.bostonuk.com/ | |
City Id: | 1736 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"In the industrial and industry context, "*****" can refer to various physical features or *****s of materials, products, or components used in various applications. The term "*****" is often used to describe the outermost boundary of a surface or object, as well as its geometric shape and form."
The answer and more