Search in the top500 Database | |||||||||||
BorkBork is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Bork is on position 23483.(Six months ago it was position 22445 ) If we rank all cities by the total sales of all their big companies, Bork is on position 22892. According to the NACE-activities of the biggest companies, Bork is the city of the NACE-Code: "60: Land transport/ transport via railways" | |||||||||||
City: | Bork (See Map below) | ||||||||||
Country: | Germany (Deutschland) | ||||||||||
Largest companies: | |||||||||||
Homepage: | |||||||||||
Homepage: | |||||||||||
NACE: |
| ||||||||||
| |||||||||||
City Id: | 0 |