Search in the top500 Database | ||
Boom is hosting eight of the largest companies in Belgium (Belgium). | ||
City: | Boom (See Map below) | |
Country: | Belgium (Belgium) | |
Largest companies: | ||
City Id: | 6603 |
Search in the top500 Database | ||
Boom is hosting eight of the largest companies in Belgium (Belgium). | ||
City: | Boom (See Map below) | |
Country: | Belgium (Belgium) | |
Largest companies: | ||
City Id: | 6603 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** pertain to the 4 color negatives made when a continuous tone image is converted and filtered into the 4 process colors are cyan, magenta, yellow, black or CMYK."
The answer and more