Search in the top500 Database | |||||
BlanBlan is hosting one of the largest companies in Spain (Espana).Within the ranking of Europe's largest cities ordered by their number of companies Blan is on position 19068.(Six months ago it was position 17707 ) If we rank all cities by the total sales of all their big companies, Blan is on position 14928. According to the NACE-activities of the biggest companies, Blan is the city of the NACE-Code: "15: Manufacture of food products and beverages" | |||||
City: | Blan (See Map below) | ||||
Country: | Spain (Espana) | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |