Search in the top500 Database | |||||||
BeetzBeetz is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Beetz is on position 19099.(Six months ago it was position 17731 ) If we rank all cities by the total sales of all their big companies, Beetz is on position 15059. According to the NACE-activities of the biggest companies, Beetz is the city of the NACE-Code: "01: Agriculture, hunting and related service activities" | |||||||
City: | Beetz (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |