Search in the top500 Database | ||
BangkokBangkok is hosting 45 of the largest companies in Thailand (Kingdom of Thailand). | ||
City: | Bangkok (See Map below) | |
Country: | Thailand (Kingdom of Thailand) | |
Largest companies: | ||
City Id: | 196315 |
Search in the top500 Database | ||
BangkokBangkok is hosting 45 of the largest companies in Thailand (Kingdom of Thailand). | ||
City: | Bangkok (See Map below) | |
Country: | Thailand (Kingdom of Thailand) | |
Largest companies: | ||
City Id: | 196315 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** a river or lake pathway for boat s, especially relevant where there is a narrow channel meandering under the surface of a large body of shallow water."
The answer and more