Search in the top500 Database | ||
Bampton is hosting two of the largest companies in United Kingdom (United Kingdom). | ||
City: | Bampton (See Map below) | |
Country: | United Kingdom (United Kingdom) | |
Largest companies: | ||
City Id: | 14083 |
Search in the top500 Database | ||
Bampton is hosting two of the largest companies in United Kingdom (United Kingdom). | ||
City: | Bampton (See Map below) | |
Country: | United Kingdom (United Kingdom) | |
Largest companies: | ||
City Id: | 14083 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** is characterized as the round rubber that sits on your Wheel and gives you a smooth ride, if it doesn't go flat."
The answer and more