Search in the top500 Database | |||||||
BaasdorfBaasdorf is hosting one of the largest companies in Germany (Deutschland).Within the ranking of Europe's largest cities ordered by their number of companies Baasdorf is on position 22540.(Six months ago it was position 21498 ) If we rank all cities by the total sales of all their big companies, Baasdorf is on position 21842. According to the NACE-activities of the biggest companies, Baasdorf is the city of the NACE-Code: "01: Agriculture, hunting and related service activities" | |||||||
City: | Baasdorf (See Map below) | ||||||
Country: | Germany (Deutschland) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |