Search in the top500 Database | ||
Buenos Aires is hosting 18 of the largest companies in Argentina (Argentine Republic). | ||
City: | Buenos Aires (See Map below) | |
Country: | Argentina (Argentine Republic) | |
Largest companies: | ||
City Id: | 196234 |
Search in the top500 Database | ||
Buenos Aires is hosting 18 of the largest companies in Argentina (Argentine Republic). | ||
City: | Buenos Aires (See Map below) | |
Country: | Argentina (Argentine Republic) | |
Largest companies: | ||
City Id: | 196234 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** - industries in the Fishing, Hunting, and Trapping subsector harvest fish and other wild animals from their natural habitats and are dependent upon a continued supply of the natural resource."
The answer and more