Search in the top500 Database | ||
Bruck An Der Mur is hosting nine of the largest companies in Austria (Österreich). | ||
City: | Bruck An Der Mur (See Map below) | |
Country: | Austria (Österreich) | |
Largest companies: | ||
City Id: | 5973 |
Search in the top500 Database | ||
Bruck An Der Mur is hosting nine of the largest companies in Austria (Österreich). | ||
City: | Bruck An Der Mur (See Map below) | |
Country: | Austria (Österreich) | |
Largest companies: | ||
City Id: | 5973 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** pertains to a hand-held musical wind instrument that is made of bellows attached to two rectangular frames on which buttons are mounted and, on some models, keys resembling piano keys."
The answer and more