Search in the top500 Database | ||
Beijing is hosting 279 of the largest companies in China (People's Republic of China). | ||
City: | Beijing (See Map below) | |
Postcode: | ||
Country: | China (People's Republic of China) | |
Largest companies: | ||
City Id: | 1831 |
Search in the top500 Database | ||
Beijing is hosting 279 of the largest companies in China (People's Republic of China). | ||
City: | Beijing (See Map below) | |
Postcode: | ||
Country: | China (People's Republic of China) | |
Largest companies: | ||
City Id: | 1831 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** is a device for scanning the images contained on pages of a document and transforming the scanned image into digital electronic signals corresponding to the physical state at each part of the search area, that is, into image documents."
The answer and more