Search in the top500 Database | |||||||||
BeaurieuxBeaurieux is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Beaurieux is on position 23434.(Six months ago it was position 22389 ) If we rank all cities by the total sales of all their big companies, Beaurieux is on position 22843. According to the NACE-activities of the biggest companies, Beaurieux is the city of the NACE-Code: "28: Manufacture of fabricated metal products, except machinery and equipment" | |||||||||
City: | Beaurieux (See Map below) | ||||||||
Country: | France | ||||||||
Largest companies: | |||||||||
Homepage: | |||||||||
Homepage: | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |