Search in the top500 Database | |||||
BaïseBaise (Baïse) is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Baïse is on position 23410.(Six months ago it was position 22364 ) If we rank all cities by the total sales of all their big companies, Baïse is on position 22819. According to the NACE-activities of the biggest companies, Baïse is the city of the NACE-Code: "01: Agriculture, hunting and related service activities" | |||||
City: | Baïse (See Map below) | ||||
Country: | France | ||||
Largest companies: | |||||
Homepage: | |||||
Homepage: | |||||
NACE: |
| ||||
| |||||
City Id: | 0 |