Search in the top500 Database | |||||||
AlststättenAlststaetten (Alststätten) is hosting one of the largest companies in Switzerland (Schweiz).Within the ranking of Europe's largest cities ordered by their number of companies Alststätten is on position 20163.(Six months ago it was position 18873 ) If we rank all cities by the total sales of all their big companies, Alststätten is on position 18240. According to the NACE-activities of the biggest companies, Alststätten is the city of the NACE-Code: "25: Manufacture of rubber and plastic products" | |||||||
City: | Alststätten (See Map below) | ||||||
Country: | Switzerland (Schweiz) | ||||||
Largest companies: | |||||||
Homepage: | |||||||
Homepage: | |||||||
NACE: |
| ||||||
| |||||||
City Id: | 0 |