Search in the top500 Database | |||||||||
AcharnaiAcharnes (Acharnai) is hosting 6 of the largest companies in Greece (Hellas).Within the ranking of Europe's largest cities ordered by their number of companies Acharnai is on position 7473.(Six months ago it was position 8076 ) If we rank all cities by the total sales of all their big companies, Acharnai is on position 12274. According to the NACE-activities of the biggest companies, Acharnai is the city of the NACE-Code: "74: Other business activities" | |||||||||
City: | Acharnai (See Map below) | ||||||||
Country: | Greece (Hellas) | ||||||||
Largest companies: | |||||||||
Homepage: | |||||||||
Homepage: | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |