Search in the top500 Database | |||||||||
AbosAbos is hosting one of the largest companies in France.Within the ranking of Europe's largest cities ordered by their number of companies Abos is on position 21254.(Six months ago it was position 20172 ) If we rank all cities by the total sales of all their big companies, Abos is on position 19677. According to the NACE-activities of the biggest companies, Abos is the city of the NACE-Code: "28: Manufacture of fabricated metal products, except machinery and equipment" | |||||||||
City: | Abos (See Map below) | ||||||||
Country: | France | ||||||||
Largest companies: | |||||||||
Homepage: | |||||||||
Homepage: | |||||||||
NACE: |
| ||||||||
| |||||||||
City Id: | 0 |