Search in the top500 Database | |||||||||
Antwerp (Antwerpen) is hosting 399 of the largest companies in Belgium. | |||||||||
City: | Antwerpen (See Map below) | ||||||||
Country: | Belgium | ||||||||
Largest companies: | |||||||||
![]() | |||||||||
![]() | |||||||||
NACE: | |||||||||
| |||||||||
City Id: | 0 |
Search in the top500 Database | |||||||||
Antwerp (Antwerpen) is hosting 399 of the largest companies in Belgium. | |||||||||
City: | Antwerpen (See Map below) | ||||||||
Country: | Belgium | ||||||||
Largest companies: | |||||||||
![]() | |||||||||
![]() | |||||||||
NACE: | |||||||||
| |||||||||
City Id: | 0 |
(#)The daily puzzle:
What does '*****' mean in the following text?
"***** is a term for: 1. Exposing to the chemical action of air; 2. Causing air to bubble through;"
The answer and more